Winter Sport Rental Rates | |||
X-C Skis or Snowshoes | Hockey or Figure Skates | ||
1 Day.................. | Adult $25...Child $20 | Adult $15...Child $10 | |
2 Days................ | Adult $45...Child $38 | Adult $27...Child $18 | |
3 Days................ | $68...........$54 | $41..........$27 | |
4 Days................ | $85...........$68 | $51..........$34 | |
5 Days................ | $100...........$80 | $60..........$40 | |
Additional Days/each | $15.............$10 | $10............$5 | |
XC rental include boots &poles. Snowshoe rental includes snowshoes & poles. XC & snowshoe rentals include trail map. | |||
Skis only/day............. | $20 | ||
Boots only/day........... | $15 | ||
Poles only/day........... | $10 | ||
Skate Sharpening | $15 | ||
**Positive ID and Credit Card Required for all Rentals** | |||
Call for Delivery Rates (315)357-3281 | |||
Test ride your next skis - A one day rental fee can be applied toward the purchase of of new skis! | |||
Reservation forms: Ski or Snowshoe |